Sunday, 19 February 2023, 09:00 – 17:30 hours
Station 1
Time | Paper # | Title & Authors |
---|---|---|
09:00-09:15 | 66 | Enhancing Drilling Efficiency Using a New Robust Correlation of Rate of penetration Mohammed Murif Hassan Al-Rubaii; Aramco, Dhahran, Saudi Arabia |
09:15-09:30 | 54 | Multiple Isotope Application in Identifying H2S Sources Feng Hu Lu; Saudi Aramco, Dhahran, Saudi Arabia |
09:30-09:45 | 58 | Geosteering Of Horizontal Wells. Advantage Or Disadvantage Indrajit Bandyopadhyay, Emil Nursalim, Nabiel Oemar Martak, Mohamed Al Mazrouei, Arnoldo Ferrer, Andrey Nestyagin, Jose Nava; ADNOC Onshore, Abu Dhabi, United Arab Emirates |
09:45-10:00 | 1273 | Implementation of a Novel Wellbore Strengthening Technique Using a Proprietary Bridging Material – Success Case Study from Umm Ghadir Field in Kuwait Prashant Darwade, Baker Hughes Inc, East Ahmadi, Kuwait; Yogesh Takate, Bijen Goswami, Waleed Al-Baghli, Bijan Goswami, Talal Al-Wehaidah, Yogesh Takate, Niraj Kumar Prakash Jadhav; Kuwait Oil Company, East Ahmadi, Kuwait |
11:00-11:15 | 787 | Seismic Driven Machine Learning Model for Well Circulation Losses Prediction Amin Zaki Alali, Saudi Aramco, Dhahran, Saudi Arabia; Unknown Author, Taher M Sodagar, Saidi A Hassani, Florian Karpfinger, Valerian Guillot, Rasesh Saraiya |
11:15-11:30 | 922 | Geometric characterizations of igneous bodies and their implication for hydrocarbonexploration in Shushan basin, Egypt; new insights from well and seismic data Munir EL-Mahdy, Mohamed Fagelnour, Khlada Petroleum Company |
11:30-11:45 | 998 | A Bayesian Inference Approachto Map Depositional Facies using Pre Stack Inversion Ali Alsinan; Saudi Aramco |
11:45-12:00 | 975 | Preliminary Study of Rare-metal Granitoids, NW Saudi Arabia Faris A Sulistyohariyanto, Scott A Whattam, Mutasim Osman, Oktarian J Iskandar, KFUPM; Robert J Stern, University of Texas at Dallas; Mohamed Z Khedr, Kafrelsheikh University; Keewook Yi, Korea Basic Science Institute; Matthew I Leybourne; Queens University |
12:00-12:15 | 1202 | Bar Al Hikman Peninsula (Oman): A reservoir Analogue for Carbonate Ramp System in Arid Monsoon Dominated Environment Thomas Teillet, KAUST, Thuwal, Saudi Arabia; Pankaj Khanna, Indian Institute of Technology Gandhinagar, Gandhinagar Gujarat, India; Peter Homewood, Monique Mettraux, GEOSOLUTIONS TRD, Gan, France; Volker Vahrenkamp; KAUST |
12:15-12:30 | 1277 | Estimation of Water Saturation in Sand Dune using Conductivity & Seismic Omar Bin Mohamed ALHabib Tarchi, Sherif Mahmoud Hanafy, Pantelis Soupios, Abdullatif AlShuhail; King Fahd University of Petroleum and Minerals KFUPM |
14:00-14:15 | 678 | Unravelling Clinoform Geometries of the Jurassic Formations, Saudi Arabia: An Integration of Seismic Sequence Stratigraphy and Stratigraphic Forward Modelling Ali Alali; Saudi Aramco, Dhahran, Saudi Arabia |
14:15-14:30 | 1192 | South Oman Al Khlata Play revisited: Play and Portfolio rejuvenation through integrated data-driven Play Based Exploration Kawther Mohammad Al Quaraishi, Michael Akpokodje, Talal Busaidi, Husam Rawahi, Gareth Hughes, Sabra Shaqsi, Fathiya Battashi, Ala Abdul Husain; Petroleum Development of Oman, Muscat, Oman |
14:30-14:45 | 795 | Structural evolution of the Central Oman area – New insights from recent 3D WAZ and its impact on prospectivity Kawther Al Quaraishi, Samah Al Rawahi, Abdullah Al Gahaffi, Amjad Al Shukri, Zuwaina Al Rawahi; Petroleum Development of Oman, Muscat, Oman |
14:45-15:00 | 1319 | Giant Fields in Libya: A Review of Petroleum Systems, Reserves, and Future Perspectivity Salah Salem El-Ekhfifi, Aimen Saleh, Arabian Gulf Oil Company (AGOCO), Benghazi, Libyan Arab Jamahiriya; Mohamed A. Haman; Waha Oil, Tripoli, Libyan Arab Jamahiriya |
15:00-15:15 | 1023 | Advanced Tectonic Heat Flow Modelling in Kuwait, Implication for Temperature and Petroleum System Modelling Salem AlAli, KOC, Ahmadi, Kuwait; Rader Abdul Fattah, Susanne Nelskamp; TNO, Utrecht, Netherlands |
16:00-16:15 | 90 | Attenuation of Scholte Waves from OBC Data Using Polarization Filtering Yong Qing Chen, Mamadou Diallo, Mustafa A Marzooq, Faisal M Qahtani; Saudi Aramco |
16:15-16:30 | 159 | Near Surface Velocity Modeling Using Surface Wave Analysis Modeling and Inversion (SWAMI): An Application for Noise Attenuation from 3D Seismic Data Noor Mousa Albalawi, Aramco, Dhahran, Saudi Arabia; Kashif Adeel Mohammed, Cherif Belguermi; Schlumberger, Dhahran, Saudi Arabia |
16:30-16:45 | 360 | A New Sequence Stratigraphic Framework for the Neogene Sediments based on Exposed Outcrops in the Northern Red Sea Ali Hilal Alwaheed; Saudi Aramco |
16:45-17:00 | 420 | Reflection-based traveltime inversion using segment dynamic image warping Lu Liu; Aramco Research Center – Beijing, Aramco Asia |
17:00-17:15 | 593 | Estimating the Elastic Properties of the Near Seabed Using Post-critical Energy Daniele Boiero, Claudio Bagaini; Schlumberger |
17:15-17:30 | 768 | 600-Million-Year Crack-Seal Veins Record Complex Tectonic and Fluid Flow Evolution in the NW Saudi Arabia Adhipa Herlambang Pamularso, Ardiansyah Ibnu Koeshidayatullah, Abduljamiu Olalekan Amao, Abdulwahab Muhammad Bello, Faisal Al-Ghamdi, Muhammad Hammad Malik, Khalid Abdulsamad Al-Ramadan; KFUPM |
Sunday, 19 February 2023, 09:00 – 17:15 hours
Station 2
Time | Paper # | Title & Authors |
---|---|---|
09:00-09:15 | 1322 | Offshore Bahrain: Exploring for Stratigraphic Traps in the Mishrif Fm Laura Alessandra Brioschi, Eni Bahrain; Giuseppe Serafini, Eni Bahrain; Ahmed Aqeel, Tatweer Petroleum Bahrain; Ghada AlMoulan, Tatweer Petroleum Bahrain; Ali Shehab, Tatweer Petroleum Bahrain; Ahmed Ali, Tatweer Petroleum Bahrain |
09:15-09:30 | 1153 | The Triassic Sudair Prospectivity Understanding in North Sultanate of Oman: The Blessings of Jurassic Unconformity & Early Salt Evacuation to Provide Stratigraphic Traps Mohammed Al Shmali, Nadeem Al Balushi, Mohammed Harthy, Fatima Al Rawahi, PDO, Muscat, Oman; Irene Gomez-Perez; Retired, Muscat, Oman |
10:00-10:15 | 1121 | Subtle Traps in Minagish Formation: Targets for Future Exploration in Kuwait Dhari Farraj Al-Aradah, Riyasat Husain, Afrah Saleh Al-Ajmi, Lin Ye, Yousuf Khalid Al-Azmi, Hamid Hassan Sabri, Meshal Abdul Hameed Al-Wadi; Kuwait Oil Company, Ahmadi, Kuwait |
11:00-11:15 | 652 | Extracting Formation Connate Water Salinity from Multi-frequency Dielectric Measurement Salah Al-Ofi, Baker Hughes, Dhahran, Saudi Arabia; Shouxiang Ma, Saudi Aramco, Dhahran, Saudi Arabia; Guodong Jin; Baker Hughes, Dhahran, Saudi Arabia |
11:15-11:30 | 278 | Petrophysical Rock Types, Pore System Parameters and Capillary Pressures Prediction in Multimodal and Heterogeneous Reservoirs Samy Serageldin; Aramco, Dhahran, Saudi Arabia |
11:30-11:45 | 356 | Upscaling of Heterogeneous Core Plug Model Using Effective Medium Theory for Coreflooding Simulation Yiteng Li, King Abdullah University of Science and Technology, Thuwal, Saudi Arabia; Saleh F. Hassan, Ming Han, Abdulkareem M. Alsofi; Saudi Aramco EXPEC Advanced Research Center, Dhahran, Saudi Arabia |
11:45-12:00 | 660 | Fluid Contact Identification Pitfalls ALI ALGHAMDI; Saudi Aramco, Dhahran, Saudi Arabia |
12:00-12:15 | 715 | Fluid Monitoring in a Large Field in North of Sultanate of Oman to Maximize Ultimate Recovery Kavita Nikhil Agarwal, Kholood Nofli, Yusra Daoudi, Timothy Duggan; PDO, Muscat, Oman |
12:15-12:30 | 110 | Application of Pulsed Neutron Technology for Hydraulic Stimulation Effectiveness Assessment Carlos A Vargas, Weatherford, Al Khobar, Saudi Arabia; Natasa Mekic; Weatherford, Houston, TX |
14:15-14:30 | 704 | Full-waveform VSP Imaging in desert environment Vladimir Kazei, Hong Liang, Houston Research Center, Houston, TX; Ali Aldawood; EXPEC Advanced Research Center, Dhahran, Saudi Arabia |
14:45 – 15:00 | 427 | Suppressing Scattered energy effects using surface-wave analysis: An application on land seismic data Najoud AlOtaibi, SAUDI ARAMCO, Dhahran, Saudi Arabia; Dmitry Nikolenko; Schlumberger, Dhahran, Saudi Arabia |
15:00-15:15 | 1078 | Machine Learning Assisted Fracture Characterization with Borehole Image Logs in Geothermal Wells Chicheng Xu; Aramco Houston Research Center, Houston, TX |
16:00-16:15 | 429 | Eolian Interdunes and their Stratigraphic Influence on Heterogeneity: a Case Study from Early Permian Deposits Saudi Arabia Mahmud A. Alkathery, Huda Almossaeed, Mohamed Soua; SAUDI ARAMCO, Dhahran, Saudi Arabia |
16:30-16:45 | 272 | Early dolomitisation of Valanginian Strata on the Arabian Platform. A Case Study From the Buwaib Formation, Saudi Arabia Matthieu Deville De Periere, Feng Lu; Saudi Aramco, Dhahran, Saudi Arabia |
16:45-17:00 | 425 | Late Ordovician Pre-Glacial and Syn-Glacial Deposits From NW Saudi Arabia: Insights Into Facies Analysis, Depositional Models and Present-Day Analogues Homoud AlAnzi; Saudi Aramco, Dhahran, Saudi Arabia |
17:00-17:15 | 428 | Sedimentology and Stratigraphy of a Mid-Cretaceous Prograding Carbonate Platform. New Insights From The Wasia Formation of Saudi Arabia Omar AlAjaji, Matthieu Deville De Periere, Feng Lu, Ibrahim AlHilali; ARAMCO, Dhahran, Saudi Arabia |
Sunday, 19 February 2023, 09:00 – 17:30 hours
Station 3
Time | Paper # | Title & Authors |
---|---|---|
09:00-09:15 | 677 | Paleoenvironmental Evolution of the Jurassic Carbonate and Evaporite Platform, Saudi Arabia Marco Alvarez, Hary Setyabudi, David Tang, Rajai A. Hubail; Aramco, Dhahran, Saudi Arabia |
09:15-09:30 | 417 | Marine Vertebrate Fossils of the Priabonian (Upper Eocene) Rashrashiyah Formation, Al Jawf Province, Northern Saudi Arabia Iyad S. A. Zalmout, Mohammed A. Haptari, Mohammed I. Najjar, Mohammed L. Fadani, Ahmed A. Bahameem, Saleh A. AlSobhi, Yahya A. Mufarreh, Abdullah I. Nabhan, Abdo M. Masary, Abdulla M. Memesh, Saudi Geological Survey, Jeddah, Saudi Arabia; Philip D. Gingerich; University of Michigan, Ann Arbor, MI |
09:30-09:45 | 666 | Origin and Occurrence of Clay Minerals in Surface and Subsurface Clastic Sequences using SEM Imaging and Characterization Mashaer A Alfaraj, Abdulwahab Muhammad Bello; King Fahad university of Petroleum and Minerals, Dhahran, Saudi Arabi |
09:45-10:00 | 423 | Facies Architecture, Paleoenvironment, and Reservoir Quality of the Mid-Cretaceous Wara Member, Saudi Arabia Homoud AlAnzi; Saudi Aramco, Dhahran, Saudi Arabia |
10:00-10:15 | 855 | Impact of Magmatic Intrusion on Diagenesis of Shallow Marine Sandstones: Example from Qasim Formation, Northwest Saudi Arabia Abdulwahab Muhammad Bello, Khalid A.H. Al-Ramadan, Ardiansyah I. Koeshidayatullah, Abduljamiu O. Amao, Adhipa Herlambang, Faisal Al-Ghamdi, Muhammad H. Malik; King Fahd University of Petroleum & Minerals, Dhahran, Saudi Arabia |
10:15- 10:30 | 261 | Development of Diagenetic Traps Along the Hydrocarbon Migration Pathways Ahmed Taher, Mariam Al Hammadi, Bernardo Franco, Muna Al Shuwaihi, Maria Augustina Celentano, Aurifullah Vantala; ADNOC, Abu Dhabi, United Arab Emirates |
11:00-11:15 | 213205 |
A Two-phase Transfer Function for Simulation of Fractured Ultratight Gas-condensate Reservoirs
M.S. Raslan, University of Southern California; A. Gupta, H. Ates, Aramco Americas; K. Jessen, University of Southern California
|
11:15-11:30 | 213209 |
Integrated Fracture and Reservoir Model for Well Spacing Optimizationin Unconventional Reservoirs with 3d Natural Fractures
W. Yu, SimTech LLC; H. Ates, Aramco Americas; A. Gupta, Saudi Aramco; S. Zheng, Aramco Americas; C. Liu, The University of Texas at Austin; K. Wu, Texas A&M University; J. Leines-Artieda, SimTech LLC; J. Miao, Sim Tech LLC; K. Sepehrnoori, The University of Texas At Austin
|
11:30-11:45 | 213207 |
The Optimum Cluster Interference Percentage in Multi-stage Fractured Wells
A.F. Ibrahim, King Fahd University of Petroleum & Minerals
|
14:00-14:15 | 607 | Frequency-Based Facies Recognition Using Unsupervised Machine Learning Thamer H. Almahamidh, Sihai Zhang; Saudi Aramco, Dhahran, Saudi Arabia |
14:30-14:45 | 1156 | Understanding Carbonates Karsting and Dolomitization through Multi-attribute Seismic Reservoir Characterization Azer Mustaqeem, Valentina V Baranova; Petro-Explorers Inc., Calgary, Canada |
15:00-15:15 | 386 | Prediction of Carbonate Composite Reservoirs based on High-Precision Facies Constrained Inversion—a Case Study of K Area in the Pre-Caspian Basin Xichen Zhang, Ruidong Han, Jingbin Cui, Xiaobo Liu, Changjiang Du; BGP, CNPC |
15:15-15:30 | 878 | Quantum Processing and Interpretationof Seismic Data Sarah Alwadaah, Saudi Aramco |
16:00-16:15 | 778 | Leveraging an Innovative Fast Parallel Sorting Algorithm for Efficient Seismic Imaging Mufeed Hassan AlMatar, Saleh Aldossary; Saudi Aramco, Dhahran, Saudi Arabia |
16:15-16:30 | 1158 |
Fault Reactivation Assessment Based on Microseismic and Field Dynamic Data: A Case Study from the Sultanate of Oman
YOUSAF YAQOUB AL SULAIMI, SAIF AL AZRI, HAMED AL SARKHI, MOHAMMED AL SULAIMANI; Petroleum Development Oman, Muscat, Oman |
16:30-16:45 | 213888 |
Improved AMD Nanosheet System to Increase Oil Production Under Harsh Reservoir Conditions
D. Cao, Aramco Asia; M. Han, M.M. Fahmi, A.M. Sofi, Saudi Aramco PE&D
|
16:45-17:00 | 1145 | Long Term Distributed Strain Monitoring of a SAGD Reservoir Matthew Raum, Pierre-Francois Roux, Paul Wysocki, Carl Stoesz, Chris Hawks, Art Hanson, Mike Woitt, Baker Hughes, Houston, TX; Radu Buzea; Cenovus Energy, Calgary, Canada |
17:00-17:15 | 352 | VSP-drivenmodel building for converted waves processing Ali Shaiban, Hussain Nassir, Mohammad Tayeb, Hussain Aldhaw; Saudi Aramco, Dhahran, Saudi Arabia |
17:15-17:30 | 62 | Detection of the Unayzah-Sarah Unconformity Using Integrated Image Log Interpretation ANREN LI, Weihua Wang, Omar Kharouf; Saudi Aramco, Dhahran, Saudi Arabia |
Sunday, 19 February 2023, 09:00 – 17:15 hours
Station 4
Time | Paper # | Title & Authors |
---|---|---|
09:00-09:15 | 498 | Land cover classification for seismic data acquisition in the arid area from drone-based imageries: Comparing ground filtering, random forest, and conditional generative adversarial network Ahmad Ramdani, Ezzedeen Alfataierge, Pavel Golikov, Andrey Bakulin; Saudi Aramco, Dhahran, Saudi Arabia |
09:15-09:30 | 662 | Converted Wave Processing to Reveal Signal of Highly Noisy Single Sensor Data Victor Dolgov, Bahaaeldin Kamel; Aramco, Dhahran, Saudi Arabia |
09:30-09:45 | 236 | Russian Federation Grigoriy Yashin, Nikita Mikhailovskiy, Valerii Serpiva, Anton Egorov, Aramco Research Center – Moscow, Aramco Innovations LLC, Moscow, Russian Federation; Pavel Golikov; EXPEC Advanced Research Center, Saudi Aramco, Dhahran, Saudi Arabia |
09:45-10:00 | 1185 | Seismic Acquisition and Processing Attributes optimization in structural interpretation Abdullah Yaqoob Al Hasani; Petroleum Development Oman, Muscat, Oman |
11:00-11:15 | 1125 | Integrated Interpretive Processing – Pre Stack Depth Migration in Bahrah Area, Kuwait Anjaneyulu Singavarapu, Eman Al-Shehri, Humoud Salem Al-Fadhli, Reyad Ibrahim Ali Abu-Taleb; Kuwait Oil Company, KUWAIT, Kuwait |
11:15-11:30 | 77 | Initial Wavelet Estimate of EPSI in Shallow Water Rob F Hegge, Rolf H Baardman, Roald G van Borselen; Aramco Overseas Company B.V., Delft, Netherlands |
11:30-11:45 | 122 | Training strategies for supervised deblending – DSA data example Rolf H Baardman, Rob F Hegge; Aramco Overseas Company BV., Delft, Netherlands |
11:45-12:00 | 69 | Fracture detection and imaging using three-component borehole seismic data Ali Aldawood, Ali Alzayer, Ahmed Alawami, Abdulmohsen Alali; Saudi Aramco, Dhahran, Saudi Arabia |
12:00-12:15 | 394 | A Compressive Sensing Seismic Data Reconstruction Approach Based on Accelerated Iterative Threshold Lieqian Dong, Mugang Zhang, Xueyong An, Datong Zhou, Yunlei Wang; BGP, CNPC, Zhuozhou, China |
14:00-14:15 | 143 | Numerical Analysis Of Fluid Progression In Matrix Acid Stimulation Jana Aljindan, khalid alrwaili, MOHAMED NOUIMEHIDI; Aramco, Dhahran, Saudi Arabia |
14:15-14:30 | 380 | Facies and Paleogeography of Early Devonian Strata in Eastern Saudi Arabia: Insights From Recently Cored Wells Hasan Algheryafi, Carlos G. Roselli; Saudi Aramco, Dhahran, Saudi Arabia |
14:30-14:45 | 642 | Hysteretic pressure-sensitive permeability and residual pressure of different types of rocks Gang Lei, China University of Geosciences, Wuhan, China; Xianmin Zhou; KFUPM, Dhahran, Saudi Arabia |
14:45-15:00 | 603 | Reducing Reservoir Model Uncertainties With Real-time Fluid Contact Mapping Using Extra-Deep Azimuthal Resistivity – Case Study From a Mature Oilfield, Offshore China Viet Hoang Nguyen, Baker Hughes, Kuala Lumpur, Malaysia; Gao Xiaofei, Sanjun Chen, Lei Yu, Hai Wang, CNOOC China Limited, Shenzhen, China; Hai Da Wang; Baker Hughes, Beijing, China |
15:00-15:15 | 988 | Quantitative Prediction of Acidification Influence on Reservoir Quality and Injectivity during CO2 flooding Xiaoxi Wang, Aramco Beijing Research Center, Beijing, China; Peng Lu; EXPEC Advanced Research Center, Dhahran, Saudi Arabia |
15:15-15:30 | 1027 | Structural Restoration and Forward Modeling to Quantify Paleo-Deformation in a Naturally Fractured Reservoir Saja H Alfaraj, Mandefro B Woldeamanuel, Mohammed A Aljasem; Saudi Aramco, Dhahran, Saudi Arabia |
16:00-16:15 | 213368 |
Role Of Geomechanical Modeling And Analysis In Sand Management And Control
H. Ashtiani Abdi, W.M. Alward, Schlumberger
|
16:15-16:30 | 213342 |
Numerical Modelling of Inter-well Fracture Communication in Layered Formation Based on Vertically Transverse Isotropy
J.J. Pidho, Y. Cheng, C. Yan, China University of Petroleum (East China) – Huadong, Qingdao; A.G. Batte, Department of Geology and Petroleum Studies, College of Natural Sciences, Makerere University; I.S. Mukiibi, China University of Petroleum (East China) – Huadong, Qingdao
|
16:30-16:45 | 213717 | Optimum Design For Proppant Fracturing To Unlock Oil Potential In A Marginal Low Quality Burgan Sands In The Greater Burgan Field O.M. Alzankawi, S.A. Alkandari, Kuwait Oil Company |
16:45-17:00 | 213285 | An Integrated Well Completion Technology For Low Permeability Reservoirs In The Middle East: Fracturing, Injection Control And Production Control C. Wang, Research Institute of Petroleum Exploration and Development, CNPC |
Sunday, 19 February 2023, 09:00 – 17:30 hours
Station 5
Time | Paper # | Title & Authors |
---|---|---|
09:00-09:15 | 213202 |
Unconventional Reservoir Modeling with Complex Hydraulic-natural Fracture Networks Using a Parallel Reservoir Simulator Coupled with Embedded Discrete Fracture Model
S. Zheng, H. Ates, A. Gupta, Aramco Americas; P. Crumpton, Saudi Aramco
|
09:15-09:30 | 213212 | Effect Of Clay Mineralogy On The Petrophysical Properties Of Tight Sandstone Reservoirs H. Salman, TU DELFT |
09:30-09:45 | 213208 |
Upscaling of Discrete Fracture Characterization to Dual-porosity Models Using an Advanced Transfer Function
M.S. Raslan, University of Southern California; A. Gupta, H. Ates, Aramco Americas; K. Jessen, University of Southern California
|
09:45-10:00 | 213217 |
Integrating Petrophysical and Geochemical Measurements of Drill Cuttings for Enhanced Formation Evaluation
H. Kesserwan, G. Jin, Baker Hughes; M.M. Shouxiang, ARAMCO; S. Al-Ofi, Baker Hughes
|
10:00-10:15 | 213220 | Geological and Geochemical Analysis of Sparse Distribution of Asphaltene Deposition in Zubair Channel Sand. Its Impact on Field Development Inraudhatain and Sabiriyahzubair Fields, North Kuwait DAVID NELSON JESUDIAN, Omar Alhmoud, Bodoor Baroon; KUWAIT OIL COMPANY |
10:15-10:30 | 213221 |
Reservoir Quality and Maturity Indicators Using Image-based and Bulk Rock Characterization
S.L. Eichmann, D. Jacobi, P. Srinivasan, J. Rodriguez, Aramco Americas, Aramco Research Center – Houston
|
10:30-10:45 | 969 | Advantages and Constraints of Unstructured Gridding Lundi Kusuma, Saudi Aramco, Dhahran, Saudi Arabia; Muhammad Qureshi; Saudi Aramco, Dhahran, Saudi Arabia |
11:00- 11:15 | 1063 | Integrated Reservoir and Well Performance Review to Maximize Field Production – Case Study from The State of Kuwait Saad R. Alrashdan; Kuwait Oil Company, Ahmadi, Kuwait |
11:15- 11:30 | 1017 | Novel Use of High Definition Seismic Inversion Results in Geocellular Modeling to Enhance the Reservoir Characterization and Predict Reservoir Performance of a Complex Jurassic Carbonate Reservoir in Greater Burgan Field Bashar Al-Enezi, Kuwait Oil Company, Kuwait, Kuwait; Partha Saikia, Schlumberger, Kuwait, Kuwait; Sher Ali, Kuwait Oil Company, Kuwait, Kuwait; Yaser Muhammad; Schlumberger, Kuwait, Kuwait |
11:30- 11:45 | 396 | Distribution of Grain Coatings and their Impact on Porosity Preservation in Permo-Carboniferous and Devonian Sandstones of Saudi Arabia Dirk Adelmann; Aramco, Dhahran, Saudi Arabia |
11:45- 12:00 | 1217 | The Value of Digital Photogrammetry for 3D Fracture Network Characterization in Late Jurassic Outcrops Analogues, Saudi Arabia Yuri Panara, Thomas Finkbeiner, Viswasanthi Chandra, King Abdullah University of Science and Technology, Thuwal, Saudi Arabia; Pankaj Khanna, Indian Institute of Technology Gandhinagar, Gandhinagar, India; Alexander Petrovic, Gaurav Siddharth Gairola, Sebastian Patiño, Ahmad Ihsan Ramdani, Volker Vahrenkamp; King Abdullah University of Science and Technology, Thuwal, Saudi Arabia |
12:00- 12:15 | 1164 | A holistic Approach Towards Sedimentological and Stratigraphical Characterization of the Permo-Carboniferous Kanchan Dasgupta, OMV, Vienna, Austria; May AlSheikh, Anar Nabiyev, Ismail Fahmy, Saudi Aramco, Dhahran, Saudi Arabia; John Melvin; Retired, Dhahran, Saudi Arabia Strata, Saudi Arabia |
14:00- 14:15 | 213947 |
Extracting Continuous Profiles of Archie Parameters from Downhole Measurements
F. Ali, Schlumberger Saudi Arabia; W. Abdallah, A. Valori, Schlumberger; S. Mark Ma, Saudi Aramco
|
14:15-14:30 | 213950 | Sonic Logging Modelling In Fractured Media With Stress Induced Anisotropic Effects D. Sabitov, R. Ponomarenko, M. Charara, Aramco Innovations |
14:30- 14:45 | 213956 | Application Of Gas While Drilling In Fluid Detection And Perforation Strategy In Jurassic Reservoirs (New Fields, West Kuwait) K. Nguyen, Kuwait Oil Company |
16:00- 16:15 | 213485 | A Successful Implementation Of Through Tubing Gravel Packs. Tailored Solution For Remedial Sand Production In Monobore Completion P. Kritsanamontri, N. Jiemsawat, U. Madua, Halliburton |
16:15- 16:30 | 213415 | Reactive Cementing Treatment To Mitigate Losses In Oman J.A. Turner, Halliburton |
16:45- 17:00 | 213474 |
Restoring Well Integrity: The Innovative Design of Thermally Activated Resin in a Sour Environment
D.A. Khan, M. Acuna, A. Mudheher, L. Merino, P. Carrillo, S. Hasan Hasan, A.M. Al-fakih, SLB; R. Alo, S. Normann, WellCem AS
|
17:15- 17:30 | 213460 | Carbonate Matrix Stimulation with Pickering Emulsified Acid Studied by Large-scale Radial Flow Experiments M. Aly, University of Wyoming; G. Aidagulov, Schlumberger Dhahran Carbonate Research Center; A.S. Sultan, King Fahd University of Petroleum & Minerals; D. Gwaba, M. Abbad, Schlumberger Dhahran Carbonate Research Center |
Sunday, 19 February 2023, 09:00 – 17:00 hours
Station 6
Time | Paper # | Title & Authors |
---|---|---|
09:00-09:15 | 213317 |
Efficient Through-casing Surveillance of Steam Chamber and Reservoir Oil Using a New Pulsed Neutron Technology and an Advanced Interpretation Algorithm
Y. Kim, A. Kotov, D. Chace, P. Yuan, T. Anniyev, F. Inanc, I. McGlynn, Baker Hughes
|
09:15-09:30 | 213362 | Geological Frameworks Qc Under A Geological Operational Environment P.R. Machado, Saudi Aramco Exploration; A. Ache, Saudi Aramco; K.H. Alasiri, Saudi Aramco Exploration; G.A. Anjum, Saudi Aramco |
09:30-09:45 | 213303 |
Understanding Lateral Permeability Variations Using Integrated Logging-while-drilling Azimuthally Oriented Formation Testing and High-resolution Imaging in Heterogeneous Carbonate Reservoirs
A. Taher, M. Fouda, Halliburton Saudi Arabia; A. Kumar, Saudi Aramco PE&D; A.M. Fateh, Saudi Aramco
|
09:45-10:00 | 213772 | Transform Lamination Into Geomechanic Stress Using Lwd Dual Images In Oil Based Mud Environment N.J. Albasheer, O. Akinyose, Saudi Aramco PE&D; G.I. Santoso, Schlumberger; M.A. Mohiuddin, Schlumberger Saudi Arabia |
10:00-10:15 | 213776 | Digitally Derived Capillary Pressure Data for Reservoir Evaluation M.F. Al Hamad, Schlumberger Saudi Arabia; D.V. Klemin, Schlumberger IPM-SPM; S.M. Ma, Saudi Aramco PE&D; W. Abdallah, Schlumberger Saudi Arabia |
10:15-10:30 | 213774 | Enabling Key Data Integration To Reduce The Main Uncertainties Of An Extra Heavy Oil Reservoir In The Sultanate Of Oman Through A Fit-for-purpose Solution M.R. Al Siyabi, Petroleum Development Oman; H. AL Riyami, F. Abu Qasida, Petroleum Development of Oman; R. Al Lawatia, N.M. Balliache, A. Al Habsi, Schlumberger |
11:00-11:15 | 213381 |
New Numerical Method for Sand Production Propensity Estimation
S.K. Subbiah, A.M. Hussein, SLB; A. Samsuri, M. Jaafar, Universiti Teknologi Malaysia; Y. Ru Chen, A. Pearce, R.R. Kumar, R. Paramanathan, SLB; A. De Groot, Neptune Energy
|
11:15-11:30 | 213305 |
Stability Analysis for Sidetracked Wells in Poro-Elastoplastic Formations
D.I. Sabitov, Aramco Innovations; H.I. Albahrani, O.H. Hamid, Saudi Aramco PE&D
|
11:30-11:45 | 213348 |
Shale And Carbonate Wellbore Stability Charts For Drilling Operations
B.S. Shaheed, Weatherford; A. AlAjmi, Petroleum Development Oman
|
11:45-12:00 | 213325 |
A Workflow to Estimate Critical Drawdown Pressure Utilizing 1-d Geomechanics Modelling
A. Qatari, Saudi Aramco PE&D
|
12:00-12:15 | 213298 |
Development of the 2d 3d Plastic Volumetric Strain Around a Borehole Using Elastoplastic and Thermo-elastoplastic Modeling Approaches
O.H. Hamid, R.H. Tawfiq, Saudi Aramco PE&D
|
12:15-12:30 | 213293 |
Maintaining Structural Integrity for New Well Design in Southern Iraq
D.A. Khan, M. Acuna, H. Tossonian, Y.M. Al-Asadi, P. Chica, A. Mudheher, S. Sebbane, SLB
|
14:00-14:15 | 213961 |
A Renewed Focused on Cementing Design has Improved the Cement Bond Log in Shorter Time Wait on Cement Time
A.A. Al Ruqaishi, Petroleum Development Oman; A. AL Shuely, J. AL Sulaimi, PDO; Q. Al-Battashi, Petroleum Development Oman; H. AL Sabti, PDO
|
14:15-14:30 | 213440 |
Hydrolysis-promoted Polymerization of Furfuryl Alcohol: Selective Method for Mitigating Excess Water Production in Oil Wells
A.J. Cairns, R. Saini, Aramco Americas: Aramco Research Center – Houston; F.F. Chang, Aramco Americas
|
16:00-16:15 | 213406 |
Multidiscipline Well Construction Process Integrates Advanced Engineering Design and MSF Technologies to Deliver Arabian Gulf Trilateral Well
O. Adewuya, M. Alqurashi, Saudi Aramco D&WO; R. Arias Urbina, Saudi Aramco; F. Alodah, Packers Plus Energy Services Inc
|
16:15-16:30 | 213435 |
A Unique Fracturing Solution in Water-sensitive Tight Gas Formations
